Dividend History
page title image

EOG Resources Inc. Dividend Data per Common Share


Dividend Date Record Date Dividend Declared ($) Adjusted Dividend* ($) Release Release Date
07/31/13 07/17/13 0.1875 0.1875 Yes 05/03/13
04/30/13 04/16/13 0.1875 0.1875 Yes 02/13/13
01/31/13 01/17/13 0.17 0.17 Yes 12/11/12
10/31/12 10/17/12 0.17 0.17 Yes 09/06/12
07/31/12 07/17/12 0.17 0.17 Yes 05/03/12
04/30/12 04/16/12 0.17 0.17 Yes 02/16/12
01/31/12 01/17/12 0.16 0.16 Yes 12/16/11
10/31/11 10/17/11 0.16 0.16 Yes 09/07/11
07/29/11 07/15/11 0.16 0.16 Yes 05/04/11
04/29/11 04/15/11 0.16 0.16 Yes 02/17/11
01/31/11 01/14/11 0.155 0.155 Yes 12/14/10
10/29/10 10/15/10 0.155 0.155 Yes 09/09/10
07/30/10 07/16/10 0.155 0.155 Yes 04/29/10
04/30/10 04/16/10 0.155 0.155 Yes 02/09/10
01/29/10 01/15/10 0.145 0.145 Yes 12/15/09
10/30/09 10/16/09 0.145 0.145 Yes 09/03/09
07/31/09 07/17/09 0.145 0.145 Yes 04/30/09
04/30/09 04/16/09 0.145 0.145 Yes 02/04/09
01/30/09 01/16/09 0.135 0.135 Yes 12/16/08
10/31/08 10/17/08 0.135 0.135 Yes 07/29/08
07/31/08 07/17/08 0.120 0.120 Yes 05/09/08
04/30/08 04/16/08 0.120 0.120 Yes 02/07/08
01/31/08 01/17/08 0.090 0.090 Yes 12/11/07
10/31/07 10/17/07 0.090 0.090 Yes 09/06/07
07/31/07 07/17/07 0.090 0.090 Yes 04/24/07
04/30/07 04/16/07 0.090 0.090 Yes 02/01/07
01/31/07 01/17/07 0.060 0.060 Yes 12/04/06
10/31/06 10/17/06 0.060 0.060 Yes 09/07/06
07/31/06 07/17/06 0.060 0.060 Yes 05/02/06
04/28/06 04/13/06 0.060 0.060 Yes 02/01/06
01/31/06 01/17/06 0.040 0.040 Yes 10/28/05
10/31/05 10/17/05 0.040 0.040 Yes 07/29/05
07/29/05 07/15/05 0.040 0.040 Yes 05/03/05
04/29/05 04/15/05 0.040 0.040 Yes 02/02/05
*Post 2-for-1 stock split effective March 1, 2005
01/31/05 01/14/05 0.060 0.030 Yes 12/07/04
10/29/04 10/15/04 0.060 0.030 Yes 09/16/04
07/30/04 07/16/04 0.060 0.030 Yes 05/04/04
04/30/04 04/16/04 0.060 0.030 Yes 02/04/04
01/30/04 01/16/04 0.050 0.025 Yes 11/06/03
10/31/03 10/17/03 0.050 0.025 Yes 08/07/03
07/31/03 07/17/03 0.050 0.025 Yes 05/06/03
04/30/03 04/16/03 0.040 0.020 Yes 02/20/03
01/31/03 01/17/03 0.040 0.020 Yes 12/10/02
10/31/02 10/17/02 0.040 0.020 Yes 09/10/02
07/31/02 07/17/02 0.040 0.020 Yes 05/07/02
04/30/02 04/16/02 0.040 0.020 Yes 02/12/02
01/31/02 01/17/02 0.040 0.020 Yes 12/11/01
10/31/01 10/17/01 0.040 0.020 Yes 09/12/01
07/31/01 07/17/01 0.040 0.020 Yes 05/08/01
04/30/01 04/16/01 0.040 0.020 Yes 02/13/01
01/31/01 01/17/01 0.035 0.017 Yes 12/12/00
10/31/00 10/17/00 0.035 0.017 Yes 09/12/00
07/21/00 07/17/00 0.035 0.017 Yes 05/09/00
04/28/00 04/14/00 0.030 0.015 Yes 02/08/00
01/31/00 01/14/00 0.030 0.015 Yes 12/09/99
10/29/99 10/15/99 0.030 0.015 Yes 09/07/99
07/30/99 07/15/99 0.030 0.015 Yes 06/30/99
04/30/99 04/15/99 0.030 0.015 No 03/31/99
01/29/99 01/15/99 0.030 0.015 No 12/08/98
10/30/98 10/15/98 0.030 0.015 No 09/08/98
07/31/98 07/15/98 0.030 0.015 Yes 05/05/98
04/30/98 04/15/98 0.030 0.015 No 02/11/98

Top of Page